PROGRAM
The information presented below is preliminary and is subject to change. A more detailed program will be available soon.
Sunday • June 14
8:00 | Registration opens | |
12:00 | Lunch | |
1:00 | Pre-Conference Workshops | |
5:30 | Opening Reception |
Monday • June 15
8:00 | Conference Opening | |
8:30 | Plenary Session 1 | |
9:55 | Break | |
10:10 | Exhibitor Session | |
12:00 | Lunch | |
1:00 | Sessions | |
3:00 | Break | |
3:30 | Sessions | |
5:30 | Dinner on your own |
Tuesday • June 16
8:00 | Plenary Session 2 | |
8:30 | Sessions | |
9:55 | Break | |
10:10 | Sessions | |
12:00 | Lunch | |
1:00 | Sessions | |
3:00 | Break | |
3:30 | Sessions | |
5:30 | Conference Dinner |
Wednesday • June 17
8:00 | Plenary Session 3 | |
8:30 | Sessions | |
9:55 | Break | |
10:10 | Sessions | |
12:00 | Lunch | |
1:00 | Field Demonstrations | |
5:30 | Dinner on your own |
Thursday • June 18
8:00 | Plenary Session 4 | |
8:30 | Sessions | |
9:55 | Break | |
10:10 | Sessions | |
12:00 | Lunch | |
1:00 | Sessions | |
3:30 | Closing Session | |
5:30 | Dinner on your own |
Friday • June 19
8:00 | Field trip 1: Building Blocks of the Rocky Mountains Field trip 2: Visit to the Edgar Experimental Mine |