COMMITTEES
Conference Organizing Committee
| John Bradford | (Organizing Committee Chair and Conference Organizer) Colorado School of Mines |
| Peter Annan | Sensors and Software |
| Esther Babcock | Logic Geophysics |
| Larry Conyers | University of Denver |
| Xavier Comas | (Technical Committee Chair) Florida Atlantic University |
| Harry Jol | University of Wisconsin, Eau Claire |
| Dan McGrath | Colorado State University |
| Mike Powers | US Geological Survey |
| Phil Reppert | US DOE NETL |
| Per Westholm | Guideline Geo |
International Advisory Committee
| Chi-Chih Chen | Ohio State University, Columbus, Ohio, USA |
| David Redman | Sensors & Software Inc., Mississauga, Ontario, Canada |
| Erica Utsi | EMC Radar Consulting, Haddenham, United Kingdom |
| Evert Slob | Delft University of Technology, Delft, The Netherlands |
| Mary Collins | University of Florida (professor emeritus) |
| Motoyuki Sato | Tohoku University, Sendai, Japan |
| Raffaele Persico | National Research Council – IBAM, Italy |
| Richard Yelf | Georadar Pty Ltd., Coffs Harbour, NSW, Australia |
| Sebastien Lambot | Université Catholique de Louvain, Belgium |
| Steven Koppenjan | Bechtel Nevada/Special Technologies Laboratory, UC Santa Barbara, USA |
| Timo Saarenketo | Roadscanners, Rovaniemi, Finland |
| Wallace Lai | The Hong Kong Polytechnic University, Hong Kong |
| Xiongyao Xie | Tongji University, Shanghai, China |
| Johannes Hugenschmidt | Rapperswil University of Applied Science, Switzerland |
Technical Committee
| Hans-Peter Marshall | Boise State; Climate Change |
| Xavier Comas | FAU; Biogeosciences |
| George Tsoflias | KU; Hydrogeophysics |
| Harry Jol | Wisconsin-Eau Claire; Geomorphology |
| Johannes Hugenschmidt | Rapperswil University of Applied Science; Engineering/Infrastructure |
| Nathaniel Putzig | Planetary Sciences |
| Becky Ghent | Planetary Sciences |
| Larry Conyers | Denver; Archaeology |
| Dan McGrath | CSU; Cryosphere |
| Anja Klotzsche | Jülich; Methods |
| Brian Damiata | UCLA; Forensic |
| Per Westholm | Guidelinegeo; Drones |
| Sarah Kruse | USF; Educational |
| Charly Bank | Toronto; Educational |
| Phil Reppert | National Energy Technology Laboratory; Security infrastructure |
| Adam Mangel | Mines; General submissions |